Vessels Used For Pleasure
| Length of Vessel (in metres) | Annual Rate | Monthly Rate | Daily Rate |
| Not exceeding 5 metres | £56.00 | £28.08 | £9.15 |
|
Exceeding 5 metres but not exceeding 8 metres |
£112.50 | £50.54 | £9.15 |
|
Exceeding 8 metres but not exceeding 11 metres |
£167.00 | £67.54 | £9.15 |
| Exceeding 11 metres | £223.00 | £90.04 | £11.26 |
|
|
|||
Miscellaneous Charges
| Storage of boats ashore - per day | Berthing facilities per day | ||
| Under 5 metres in length oa. | £10.75 | Under 8 metres in length oa. | £10.75 |
| between 5 and 8 metres in length oa. | £10.72 | Between 8 and 11 metres in length oa. | £13.00 |
| Over 8 metres in length oa. | £16.06 | Over 11 metres in length oa. | £21.40 |
| LHB Annual mooring charges per metre | Licence/Permit | ||
| Pier Road Pontoons | £276.13 | Issued for works within the Harbour | 5% |
| Duke's Wharf Pontoons (Outer berths) | £276.13 | (Charged as a percentage of the total cost of the works) | |
| Duke's Wharf Pontoons (Inner berths) | £235.00 | ||
| Railway Wharf Pontoons | £235.00 | ||
| Labour hourly rate | |||
| per man or boat | £40.29 | ||
All charges are inclusive of VAT @ 17.5%